Team Lists
Last updated on Wednesday, June 24, 2026 08:14 AM| Broncos | ||||
|---|---|---|---|---|
List |
Player |
Role |
Proj Mins | |
| Hooker | Cory Paix | Hooker | 55 | |
| Prop | Payne Haas | Prop | 65 | |
| Prop | Preston Riki | Interchange | 25 | |
| 2nd Row | Brendan Piakura | Left 2nd Row | 80 | |
| 2nd Row | Jordan Riki | Right 2nd Row | 80 | |
| Lock | Xavier Willison | Lock | 65 | |
| Halfback | Ben Hunt | Interchange | 35 | |
| Five-Eighth | Thomas Duffy | Half | ||
| Centre | Grant Anderson | Left Centre | 80 | |
| Centre | Kotoni Staggs | Right Centre | 80 | |
| Winger | Josiah Karapani | Left Winger | 80 | |
| Winger | Jesse Arthars | Right Winger | 80 | |
| Fullback | Reece Walsh | Fullback | 80 | |
| Interchange | Jack Gosiewski | Prop | 45 | |
| Interchange | Blake Mozer | Interchange | ||
| Interchange | Ben Talty | Interchange | 30 | |
| Interchange | Aublix Tawha | Interchange | ||
| Interchange | Hayze Perham | Interchange | ||
| Interchange | Josh Rogers | Interchange | ||
| Ext Reserve | Jaiyden Hunt | Ext Reserve | ||
| Ext Reserve | Kane Bradley | Ext Reserve | ||
| Ext Reserve | Va`a Semu | Ext Reserve | ||
| Bulldogs | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Bailey Hayward | Hooker | 70 | |
| Prop | Max King | Prop | 55 | |
| Prop | Leo Thompson | Prop | 60 | |
| 2nd Row | Josh Curran | Left 2nd Row | 80 | |
| 2nd Row | Jaeman Salmon | Right 2nd Row / Middle | 70 | |
| Lock | Harry Hayes | Lock | 55 | |
| Halfback | Lachlan Galvin | Right Half | 80 | |
| Five-Eighth | Stephen Crichton | Left Half | 80 | |
| Centre | Matt Burton | Left Centre | 80 | |
| Centre | Enari Tuala | Right Centre | 80 | |
| Winger | Jethro Rinakama | Left Winger | 80 | |
| Winger | Jacob Kiraz | Right Winger | 80 | |
| Fullback | Connor Tracey | Fullback | 80 | |
| Interchange | Kurt Mann | Interchange | 35 | |
| Interchange | Lipoi Hopoi | Interchange | 20 | |
| Interchange | Jack Underhill | Interchange | 30 | |
| Interchange | Alekolasimi Jones | Interchange | ||
| Interchange | Bronson Xerri | Interchange | ||
| Interchange | Sean O`Sullivan | Interchange | ||
| Ext Reserve | Jacob Preston | Ext Reserve | ||
| Ext Reserve | Logan Spinks | Ext Reserve | ||
| Ext Reserve | Jed Reardon | Ext Reserve | ||
| Cowboys | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Reed Mahoney | Hooker | 65 | |
| Prop | Thomas Mikaele | Prop | 45 | |
| Prop | Jason Taumalolo | Prop | 45 | |
| 2nd Row | Jeremiah Nanai | Left 2nd Row | 78 | |
| 2nd Row | Heilum Luki | Right 2nd Row | 78 | |
| Lock | Reuben Cotter | Lock | 55 | |
| Halfback | Jake Clifford | Left Half | 80 | |
| Five-Eighth | Jaxon Purdue | Left Centre | 80 | |
| Centre | Zac Laybutt | Centre | ||
| Centre | Tom Chester | Right Centre | 80 | |
| Winger | Murray Taulagi | Left Winger | 80 | |
| Winger | Braidon Burns | Right Winger | 80 | |
| Fullback | Scott Drinkwater | Fullback | 80 | |
| Interchange | Soni Luke | Interchange | ||
| Interchange | Griffin Neame | Interchange | 30 | |
| Interchange | Matthew Lodge | Interchange | ||
| Interchange | Coen Hess | Interchange | 40 | |
| Interchange | Liam Sutton | Interchange | ||
| Interchange | Sam McIntyre | Interchange | 45 | |
| Ext Reserve | John Bateman | Ext Reserve | ||
| Ext Reserve | Jaxson Paulo | Ext Reserve | ||
| Ext Reserve | Ethan King | Ext Reserve | ||
| Dolphins | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Jeremy Marshall-King | Hooker | 60 | |
| Prop | Thomas Flegler | Prop | 40 | |
| Prop | Francis Molo | Prop | 30 | |
| 2nd Row | Connelly Lemuelu | Left 2nd Row | 60 | |
| 2nd Row | Kulikefu Finefeuiaki | Right 2nd Row | 78 | |
| Lock | Morgan Knowles | Lock | 50 | |
| Halfback | Isaiya Katoa | Right Half | 80 | |
| Five-Eighth | Kodi Nikorima | Left Half | 80 | |
| Centre | Herbie Farnworth | Left Centre | 80 | |
| Centre | Jack Bostock | Right Centre | 80 | |
| Winger | Selwyn Cobbo | Left Winger | 80 | |
| Winger | Jamayne Isaako | Right Winger | 80 | |
| Fullback | Hamiso Tabuai-Fidow | Fullback | 80 | |
| Interchange | Max Plath | Left 2nd Row / Middle | 70 | |
| Interchange | Kurt Donoghoe | Interchange | 45 | |
| Interchange | Ray Stone | Interchange | ||
| Interchange | Felise Kaufusi | Interchange | 25 | |
| Interchange | Brad Schneider | Interchange | ||
| Interchange | Oryn Keeley | Interchange | ||
| Ext Reserve | Tevita Naufahu | Ext Reserve | ||
| Ext Reserve | Brian Pouniu | Ext Reserve | ||
| Ext Reserve | Trai Fuller | Ext Reserve | ||
| Dragons | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Damien Cook | Hooker | 60 | |
| Prop | Loko Jnr Pasifiki Tonga | Prop | 40 | |
| Prop | Toby Couchman | Prop | 65 | |
| 2nd Row | Hamish Stewart | Left 2nd Row | 80 | |
| 2nd Row | Dylan Egan | Right 2nd Row | 80 | |
| Lock | Ryan Couchman | Lock | 65 | |
| Halfback | Kyle Flanagan | Right Half | 80 | |
| Five-Eighth | Daniel Atkinson | Left Half | 80 | |
| Centre | Mathew Feagai | Centre | ||
| Centre | Valentine Holmes | Left Centre | 80 | |
| Winger | Tyrell Sloan | Winger | ||
| Winger | Setu Tu | Right Winger | 80 | |
| Fullback | Clinton Gutherson | Fullback | 80 | |
| Interchange | Jacob Liddle | Hooker | 30 | |
| Interchange | Emre Guler | Interchange | ||
| Interchange | Josh Kerr | Interchange | 25 | |
| Interchange | Luciano Leilua | Interchange | ||
| Interchange | Jacob Halangahu | Interchange | ||
| Interchange | Nicholas Tsougranis | Interchange | ||
| Ext Reserve | Christian Tuipulotu | Left Winger | 80 | |
| Ext Reserve | Lyhkan King-Togia | Ext Reserve | ||
| Ext Reserve | Hame Sele | Ext Reserve | ||
| Eels | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Tallyn Da Silva | Hooker | 55 | |
| Prop | Luca Moretti | Prop | 30 | |
| Prop | Jack Williams | Middle / Right 2nd Row | 70 | |
| 2nd Row | Kitione Kautoga | Left 2nd Row | 80 | |
| 2nd Row | Kelma Tuilagi | Right 2nd Row | 70 | |
| Lock | Jack de Belin | Lock | 40 | |
| Halfback | Mitchell Moses | Right Half | 80 | |
| Five-Eighth | Ronald Volkman | Left Half | 80 | |
| Centre | Sean Russell | Left Centre | 80 | |
| Centre | Jordan Samrani | Right Centre | 80 | |
| Winger | Josh Addo-Carr | Left Winger | 80 | |
| Winger | Brian Kelly | Right Winger | 80 | |
| Fullback | Isaiah Iongi | Fullback | 80 | |
| Interchange | Harrison Edwards | Hooker | 35 | |
| Interchange | Dylan Walker | Interchange | 40 | |
| Interchange | Sam Tuivaiti | Interchange | 35 | |
| Interchange | Teancum Brown | Interchange | ||
| Interchange | Joash Papalii | Interchange | ||
| Interchange | Charlie Guymer | Interchange | ||
| Ext Reserve | Te Hurinui Twidle | Ext Reserve | ||
| Ext Reserve | Ryley Smith | Ext Reserve | ||
| Ext Reserve | Saxon Pryke | Ext Reserve | ||
| Knights | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Phoenix Crossland | Interchange | 75 | |
| Prop | Jacob Saifiti | Prop | 55 | |
| Prop | Trey Mooney | Prop | 50 | |
| 2nd Row | Dylan Lucas | Left 2nd Row | 78 | |
| 2nd Row | Jermaine McEwen | Right 2nd Row | 78 | |
| Lock | Mat Croker | Lock | 55 | |
| Halfback | Dylan Brown | Right Half | 80 | |
| Five-Eighth | Fletcher Sharpe | Left Half | 80 | |
| Centre | Bradman Best | Left Centre | 80 | |
| Centre | Dane Gagai | Right Centre | 80 | |
| Winger | Greg Marzhew | Left Winger | 80 | |
| Winger | Dominic Young | Right Winger | 80 | |
| Fullback | Kalyn Ponga | Fullback | 80 | |
| Interchange | Sandon Smith | Interchange | ||
| Interchange | Tyson Frizell | Interchange | 25 | |
| Interchange | Cody Hopwood | Interchange | ||
| Interchange | Thomas Cant | Interchange | 25 | |
| Interchange | Lachlan Crouch | Interchange | ||
| Interchange | Fletcher Hunt | Interchange | ||
| Ext Reserve | Harrison Graham | Hooker | 35 | |
| Ext Reserve | Francis Manuleleua | Ext Reserve | ||
| Ext Reserve | James Schiller | Ext Reserve | ||
| Panthers | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Freddy Lussick | Hooker | 60 | |
| Prop | Moses Leota | Prop | 45 | |
| Prop | Lindsay Smith | Prop | 45 | |
| 2nd Row | Isaiah Papali`i | Left 2nd Row | 75 | |
| 2nd Row | Liam Martin | Right 2nd Row | 65 | |
| Lock | Isaah Yeo | Lock | 70 | |
| Halfback | Nathan Cleary | Right Half | 80 | |
| Five-Eighth | Blaize Talagi | Left Half | 80 | |
| Centre | Izack Tago | Left Centre | 80 | |
| Centre | Paul Alamoti | Right Centre | 80 | |
| Winger | Thomas Jenkins | Left Winger | 80 | |
| Winger | Brian To`o | Right Winger | 80 | |
| Fullback | Dylan Edwards | Fullback | 80 | |
| Interchange | Luke Garner | 2nd Row | 40 | |
| Interchange | Jack Cogger | Interchange | 30 | |
| Interchange | Scott Sorensen | Interchange | 35 | |
| Interchange | Liam Henry | Interchange | 35 | |
| Interchange | Billy Phillips | Interchange | ||
| Interchange | Billy Scott | Interchange | ||
| Ext Reserve | Luron Patea | Ext Reserve | ||
| Ext Reserve | Jack Cole | Ext Reserve | ||
| Ext Reserve | Sione Fonua | Ext Reserve | ||
| Rabbitohs | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Brandon Smith | Hooker | 45 | |
| Prop | Tevita Tatola | Prop | 50 | |
| Prop | Keaon Koloamatangi | Prop | 65 | |
| 2nd Row | Euan Aitken | Left 2nd Row | 80 | |
| 2nd Row | David Fifita | Right 2nd Row | 70 | |
| Lock | Cameron Murray | Lock | 65 | |
| Halfback | Ashton Ward | Right Half | 80 | |
| Five-Eighth | Cody Walker | Left Half | 80 | |
| Centre | Latrell Siegwalt | Left Centre | 80 | |
| Centre | Tallis Duncan | Right Centre | 80 | |
| Winger | Alex Johnston | Left Winger | 80 | |
| Winger | Edward Kosi | Right Winger | 80 | |
| Fullback | Jye Gray | Fullback | 80 | |
| Interchange | Lachlan Hubner | Interchange | 30 | |
| Interchange | Jamie Humphreys | Interchange | 45 | |
| Interchange | Liam Le Blanc | Interchange | 30 | |
| Interchange | John Radel | Interchange | ||
| Interchange | Jayden Sullivan | Interchange | ||
| Interchange | Dayne Jennings | Interchange | ||
| Ext Reserve | Moala Graham-Taufa | Ext Reserve | ||
| Ext Reserve | Bronson Garlick | Ext Reserve | ||
| Ext Reserve | Thomas Fletcher | Ext Reserve | ||
| Raiders | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Owen Pattie | Hooker | ||
| Prop | Joseph Tapine | Prop | 55 | |
| Prop | Corey Horsburgh | Lock | 55 | |
| 2nd Row | Hudson Young | Left 2nd Row | 78 | |
| 2nd Row | Zac Hosking | Interchange | 40 | |
| Lock | Jayden Brailey | Hooker | 20 | |
| Halfback | Ethan Sanders | Left Half | 80 | |
| Five-Eighth | Ethan Strange | Right Half | 80 | |
| Centre | Simi Sasagi | Right 2nd Row | 78 | |
| Centre | Matthew Timoko | Right Centre | 80 | |
| Winger | Savelio Tamale | Left Winger | 80 | |
| Winger | Xavier Savage | Right Winger | 80 | |
| Fullback | Kaeo Weekes | Fullback | 80 | |
| Interchange | Tom Starling | Hooker | 65 | |
| Interchange | Sebastian Kris | Left Centre | 80 | |
| Interchange | Ata Mariota | Interchange | 40 | |
| Interchange | Morgan Smithies | Interchange | 40 | |
| Interchange | Chevy Stewart | Interchange | ||
| Interchange | Jake Clydsdale | Interchange | ||
| Ext Reserve | Coby Black | Ext Reserve | ||
| Ext Reserve | Jed Stuart | Ext Reserve | ||
| Ext Reserve | Vena Patuki-Case | Ext Reserve | ||
| Roosters | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Reece Robson | Hooker | 75 | |
| Prop | Naufahu Whyte | Prop | 50 | |
| Prop | Lindsay Collins | Prop | 45 | |
| 2nd Row | Siua Wong | Right 2nd Row | 78 | |
| 2nd Row | Nat Butcher | Interchange | 40 | |
| Lock | Victor Radley | Lock | 50 | |
| Halfback | Sam Walker | Left Half | 80 | |
| Five-Eighth | Daly Cherry-Evans | Right Half | 80 | |
| Centre | Hugo Savala | Centre | ||
| Centre | Robert Toia | Right Centre | 80 | |
| Winger | Billy Smith | Left Centre | 80 | |
| Winger | Mark Nawaqanitawase | Right Winger | 80 | |
| Fullback | James Tedesco | Fullback | 80 | |
| Interchange | Connor Watson | Interchange | 40 | |
| Interchange | Spencer Leniu | Interchange | 25 | |
| Interchange | Egan Butcher | Interchange | ||
| Interchange | Salesi Foketi | Interchange | ||
| Interchange | Rex Bassingthwaighte | Interchange | ||
| Interchange | Tommy Talau | Interchange | ||
| Ext Reserve | Benaiah Ioelu | Ext Reserve | ||
| Ext Reserve | Toby Rodwell | Ext Reserve | ||
| Ext Reserve | Taylor Losalu | Ext Reserve | ||
| Sea Eagles | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Jake Simpkin | Hooker | 50 | |
| Prop | Taniela Paseka | Prop | 50 | |
| Prop | Ethan Bullemor | Interchange | 35 | |
| 2nd Row | Ben Trbojevic | Left 2nd Row | 78 | |
| 2nd Row | Haumole Olakau`atu | Right 2nd Row | 78 | |
| Lock | Jake Trbojevic | Lock | 65 | |
| Halfback | Jamal Fogarty | Right Half | 80 | |
| Five-Eighth | Luke Brooks | Left Half | 80 | |
| Centre | Josh Feledy | Centre | ||
| Centre | Tolutau Koula | Left Centre | 80 | |
| Winger | Lehi Hopoate | Left Winger | 80 | |
| Winger | Jason Saab | Right Winger | 80 | |
| Fullback | Tom Trbojevic | Fullback | 80 | |
| Interchange | Joey Walsh | Interchange | ||
| Interchange | Nathan Brown | Interchange | 30 | |
| Interchange | Simione Laiafi | Interchange | ||
| Interchange | Aaron Schoupp | Interchange | ||
| Interchange | Blake Wilson | Interchange | ||
| Interchange | Jackson Shereb | Interchange | ||
| Ext Reserve | Hugo Hart | Ext Reserve | ||
| Ext Reserve | Onitoni Large | Ext Reserve | ||
| Ext Reserve | Clayton Faulalo | Ext Reserve | ||
| Storm | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Harry Grant | Hooker | 75 | |
| Prop | Stefano Utoikamanu | Prop | 55 | |
| Prop | Josh King | Prop | 55 | |
| 2nd Row | Cooper Clarke | Left 2nd Row | 60 | |
| 2nd Row | Ativalu Lisati | Right 2nd Row | 78 | |
| Lock | Trent Loiero | Lock | 65 | |
| Halfback | Tyran Wishart | Interchange | 30 | |
| Five-Eighth | Cameron Munster | Left Half | 80 | |
| Centre | Joe Chan | Centre | ||
| Centre | Jack Howarth | Right Centre | 80 | |
| Winger | Moses Leo | Left Winger | 80 | |
| Winger | Will Warbrick | Right Winger | 80 | |
| Fullback | Sualauvi Fa`alogo | Fullback | 80 | |
| Interchange | Trent Toelau | Interchange | ||
| Interchange | Jack Hetherington | Interchange | ||
| Interchange | Josiah Pahulu | Interchange | ||
| Interchange | Alec MacDonald | Interchange | 35 | |
| Interchange | Shawn Blore | Interchange | ||
| Interchange | Siulagi Tuimalatu-Brown | Interchange | ||
| Ext Reserve | Davvy Moale | Ext Reserve | ||
| Ext Reserve | Stanley Huen | Ext Reserve | ||
| Ext Reserve | Angus Hinchey | Ext Reserve | ||
| Tigers | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Apisai Koroisau | Hooker | 75 | |
| Prop | Terrell May | Prop | 65 | |
| Prop | Fonua Pole | Prop | 40 | |
| 2nd Row | Sione Fainu | Left 2nd Row | 80 | |
| 2nd Row | Tanous Sukkar | Right 2nd Row | 65 | |
| Lock | Alex Twal | Lock | 70 | |
| Halfback | Adam Doueihi | Right Half | 80 | |
| Five-Eighth | Jarome Luai | Left Half | 80 | |
| Centre | Taylan May | Left Centre | 80 | |
| Centre | Starford To`a | Right Centre | 80 | |
| Winger | Jeral Skelton | Winger | ||
| Winger | Sunia Turuva | Right Winger | 80 | |
| Fullback | Jahream Bula | Fullback | 80 | |
| Interchange | Alex Seyfarth | Middle / Right 2nd Row | 35 | |
| Interchange | Heamasi Makasini | Left Winger | 80 | |
| Interchange | Josese Lanyon | Interchange | ||
| Interchange | Bunty Afoa | Interchange | 20 | |
| Interchange | Latu Fainu | Interchange | 30 | |
| Interchange | Mavrik Geyer | Interchange | ||
| Ext Reserve | Javon Andrews | Ext Reserve | ||
| Ext Reserve | Peter Taateo | Ext Reserve | ||
| Ext Reserve | Faaletino Tavana | Ext Reserve | ||
| Titans | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Oliver Pascoe | Hooker | 70 | |
| Prop | Moeaki Fotuaika | Prop | 52 | |
| Prop | Tino Fa`asuamaleaui | Prop | 58 | |
| 2nd Row | Beau Fermor | Left 2nd Row | 80 | |
| 2nd Row | Arama Hau | Right 2nd Row | 80 | |
| Lock | Chris Randall | Lock | 50 | |
| Halfback | Zane Harrison | Right Half | 80 | |
| Five-Eighth | Jayden Campbell | Left Half | 80 | |
| Centre | Alexander Brimson | Left Centre | 80 | |
| Centre | Jojo Fifita | Right Centre | 80 | |
| Winger | Phillip Sami | Left Winger | 80 | |
| Winger | Jaylan De Groot | Right Winger | 80 | |
| Fullback | Keano Kini | Fullback | 80 | |
| Interchange | Kurtis Morrin | Interchange | 35 | |
| Interchange | Josh Patston | Interchange | 25 | |
| Interchange | Klese Haas | Interchange | 30 | |
| Interchange | Jett Liu | Interchange | ||
| Interchange | Sam Verrills | Interchange | ||
| Interchange | Lachlan Ilias | Interchange | ||
| Ext Reserve | Dean Ieremia | Ext Reserve | ||
| Ext Reserve | Adam Christensen | Ext Reserve | ||
| Ext Reserve | Michael Molo | Ext Reserve | ||
| Warriors | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Wayde Egan | Hooker | 65 | |
| Prop | Tanner Stowers-Smith | Interchange | 35 | |
| Prop | Mitchell Barnett | Interchange | 50 | |
| 2nd Row | Jacob Laban | 2nd Row | 20 | |
| 2nd Row | Kurt Capewell | Left 2nd Row | 70 | |
| Lock | Erin Clark | Lock | 50 | |
| Halfback | Te Maire Martin | Right Half | 80 | |
| Five-Eighth | Chanel Harris-Tavita | Left Half | 80 | |
| Centre | Ali Leiataua | Centre | ||
| Centre | Adam Pompey | Left Centre | 80 | |
| Winger | Charnze Nicoll-Klokstad | Right Centre | 80 | |
| Winger | Dallin Watene-Zelezniak | Right Winger | 80 | |
| Fullback | Taine Tuaupiki | Fullback | 80 | |
| Interchange | Samuel Healey | Hooker | 20 | |
| Interchange | Eddie Ieremia-Toeava | Interchange | ||
| Interchange | Demitric Vaimauga | Interchange | ||
| Interchange | Marata Niukore | Interchange | ||
| Interchange | Kayliss Fatialofa | Interchange | ||
| Interchange | Luke Metcalf | Interchange | ||
| Ext Reserve | Makaia Tafua | Ext Reserve | ||
| Ext Reserve | Jye Linnane | Ext Reserve | ||
| Ext Reserve | Jason Salalilo | Ext Reserve | ||
Fantasy Pro
Supercoach Pro
Draftstars Pro
Punter Pro